This page lists the turntables which have been used in NSW. With the demise of steam locomotives turntables have little use, and hence most of the following have been removed or are no longer functional.
The "status" values listed have the following meanings:In use | Sees occasional use, for example when turning heritage steam locos. |
Out of use | Currently booked out of use. |
Closed | No longer used, but still in a reasonably good condition. |
Derelict | No longer capable of being used, with some damage or no longer connected to the main line. |
Ruins | Only the pit or foundations remain. |
No trace | It is no longer possible to see where the turntable once resided. |
The "type" values have the following meanings:
|
For the metrically minded, equivalent sizes are:
|
Metropolitan Region |
|||||
Location | Size | Type | Status | Notes | |
Campsie - Flemington Goods Line | |||||
Enfield Yard | 90' | E | No trace | Roundhouse 1. Replaced earlier 75' manual turntable in 1929. | 0 |
Enfield Yard | 75' | E | No trace | Roundhouse 2. | 0 |
Enfield Yard | 105' | E | No trace | Roundhouse 3. Relocated to Thirlmere in the 1970s. | 0 |
Delec | 75' | E | ? | 1 | |
Chullora - Sefton Goods Line | |||||
Chullora Loco Workshops | 75' | E | ? | Rolling Stock & Loco Workshops | 0 |
Chullora Loco Workshops | ? | ? | ? | Rolling Stock & Loco Workshops | 0 |
Main North Line | |||||
Hornsby | 60' | M | No trace | Area now taken up by eastern side car-park. | 1 |
Main South Line | |||||
Redfern | 75' | E | In use | Eveleigh Train Presentation Centre | 1 |
Main Western Line | |||||
Penrith | 60' | M | Derelict | ex-Valley Heights. | 0 |
Richmond Line | |||||
Richmond | 60' | M | No trace | 0 | |
Rozelle - Darling Harbour Goods Line | |||||
White Bay | 75' | ? | ? | Served an engine shed near the former White Bay power station. | 0 |
South Coast Line | |||||
Waterfall | 60' | M | Out of use | 0 | |
Northern Region |
|||||
Location | Size | Type | Status | Notes | |
Barraba Branch | |||||
Manilla | 50' | M | Ruins | 1 | |
Barraba | 50' | M | No trace | 0 | |
Boggabilla Branch | |||||
Boggabilla | 50' | M | Ruins | 1 | |
Dorrigo Branch | |||||
Dorrigo | 60' | M | Closed | 0 | |
Goninans Works Branch | |||||
Goninans Works | 75' | ? | In use | 0 | |
Inverell Branch | |||||
Inverell | 60' | M | No trace | Turntable has been removed to the Inverell Pioneer Museum. | 0 |
Main North Line | |||||
Hawkesbury River | ? | ? | ? | 0 | |
Gosford | 75' | E | In use | 4 | |
Wyong | 75' | M | ? | 0 | |
Sulphide Junction | 75' | E | In use | Cardiff Workshops | 0 |
Broadmeadow | 105' | E | Out of use | 1 | |
Broadmeadow | 75' | E | In use | 1 | |
Maitland | 50' | M | ? | 0 | |
Singleton | 60' | M | ? | 0 | |
Muswellbrook | 75' | M | Closed | 1 | |
Murrurundi | 60' | M | ? | 0 | |
Willow Tree | 60' | M | ? | Sellers turntable. | 0 |
Werris Creek | 105' | E | In use | 1 | |
West Tamworth | 60' | M | ? | 0 | |
Walcha Road | 60' | M | ? | 0 | |
Armidale | 60' | M | Out of use | 0 | |
Glen Innes | 60' | M | Closed | 1 | |
Tenterfield | 60' | M | Closed | Sellers turntable No. 1252. Turntable can still be operated. | 4 |
Merriwa Branch | |||||
Denman | ? | ? | ? | 0 | |
Merriwa | 60' | M | Closed | 1 | |
Morpeth Branch | |||||
Morpeth | ? | ? | ? | Wagon turntable serving wharves | 0 |
Mungindi Line | |||||
Gunnedah | ? | ? | ? | 0 | |
Moree | 60' | M | ? | 0 | |
Garah | 50' | M | ? | 0 | |
Mungindi | 60' | M | ? | 0 | |
Murwillumbah Branch | |||||
Lismore | 50' | M | ? | 0 | |
Byron Bay | 50' | M | ? | 0 | |
Murwillumbah | 60' | M | Closed | 1 | |
North Coast Line | |||||
Dungog | 60' | M | ? | 0 | |
Gloucester | ? | ? | ? | 0 | |
Taree | 75' | E | ? | 0 | |
Wauchope | ? | ? | ? | 0 | |
Kempsey | 60' | M | ? | 0 | |
Macksville | 60' | ? | ? | 0 | |
Raleigh | 60' | ? | ? | 0 | |
Coffs Harbour | 60' | M | ? | 0 | |
Glenreagh | 60' | M | ? | 2 | |
Grafton City | 60' | M | Closed | 1 | |
Casino | 75' | M | In use | 1 | |
Kyogle | 50' | M | ? | 0 | |
Port Waratah Branch | |||||
Port Waratah | 60' | M | ? | 0 | |
Walgett Branch | |||||
Narrabri West | 60' | M | ? | A Sellers turntable. | 0 |
Wee Waa | 50' | M | ? | 0 | |
Walgett | ? | ? | Ruins | 0 | |
Southern Region |
|||||
Location | Size | Type | Status | Notes | |
Blayney - Demondrille Line | |||||
Lyndhurst | 60' | M | Ruins | 1 | |
Cowra | 75' | E | In use | Loco | 0 |
Bombala Line | |||||
Queanbeyan | 60' | M | In use | 2 | |
Michelago | 50' | M | In use | The turntable was replaced with the unit from The Rock, in 2008. It was purchased by the ARHS (ACT) and installed by the Army reserve unit at Cooma. | 2 |
Cooma | 60' | M | In use | Sellers turntable No. 1286 | 2 |
Nimmitabel | ? | ? | No trace | 0 | |
Bombala | 60' | M | Closed | 2 | |
Boorowa Branch | |||||
Boorowa | 60' | M | Closed | 3 | |
Burcher Branch | |||||
Burcher | 60' | M | Ruins | 0 | |
Canberra Branch | |||||
Canberra | 75' | M | Closed | Not installed. Planned to be installed by ARHS ACT in their compound. | 0 |
Captains Flat Branch | |||||
Captains Flat | 60' | M | Closed | Sellers turntable | 3 |
Corowa Branch | |||||
Corowa | 60' | M | Closed | 1 | |
Crookwell Branch | |||||
Crookwell | 60' | M | Closed | Sellers turntable No. 1284 | 2 |
Eugowra Branch | |||||
Canowindra | 50' | M | Derelict | 2 | |
Eugowra | 50' | M | ? | 4 | |
Grenfell Branch | |||||
Grenfell | 50' | M | Ruins | The turntable (Sellers No. 1072) is believed to now be at Caravan City, Cowra. | 2 |
Hay Branch | |||||
Narrandera | 60' | M | Closed | No approach roads available. | 1 |
Bringagee | 51'6" | M | Ruins | Probably ex-Victorian. | 1 |
Hay | 60' | M | ? | 0 | |
Holbrook Branch | |||||
Holbrook | 50' | ? | ? | 0 | |
Kunama Branch | |||||
Batlow | 50' | M | Ruins | 1 | |
Kywong Branch | |||||
Kywong | 50' | M | ? | 0 | |
Lake Cargelligo Branch | |||||
Temora | 60' | M | No trace | 0 | |
Wyalong | 60' | M | No trace | 0 | |
Lake Cargelligo | 60' | M | Closed | 2 | |
Main South Line | |||||
Campbelltown | 50' | M | No trace | 0 | |
Picton | 60' | M | ? | Sellers turntable. | 0 |
Thirlmere | 105' | ? | In use | Relocated from Enfield Roundhouse No 1 | 0 |
Moss Vale | 75' | M | No trace | Site is now part of the Endeavour railset stabling facility. | 0 |
Goulburn | 90' | E | In use | Roundhouse turntable; nominally available but difficult to access. | 0 |
Goulburn | 60' | ? | ? | Yard | 0 |
Harden | 75' | E | In use | 1 | |
Cootamundra | 60' | M | In use | 2 | |
Junee | 100' | E | In use | 1 | |
Wagga Wagga | 60' | M | Out of use | 5 | |
Uranquinty | 60' | M | No trace | 0 | |
The Rock | 50' | M | No trace | The turntable has been moved to Michelago. | 0 |
Culcairn | 60' | M | ? | 0 | |
Albury | 75' | E | Out of use | Approach road is booked out. | 1 |
Naradhan Branch | |||||
Naradhan | 60' | M | Derelict | 1 | |
Oaklands Branch | |||||
Lockhart | ? | ? | No trace | 0 | |
Urana | 50' | ? | Ruins | 0 | |
Oaklands | 50' | M | Derelict | 0 | |
Rankins Springs Branch | |||||
Rankins Springs | 60' | M | Closed | 4 | |
South Coast Line | |||||
Thirroul | 90' | E | ? | 1 | |
Wollongong | 60' | M | In use | Sellers turntable. Unusually, fully enclosed by a pit wall. | 0 |
Kiama | 60' | M | In use | 1 | |
Bomaderry | 60' | M | In use | Sellers turntable | 1 |
Stockinbingal - Parkes Line | |||||
Forbes | 60' | M | ? | 0 | |
Taralga Branch | |||||
Taralga | 60' | ? | Ruins | 1 | |
Temora - Roto Line | |||||
Griffith | 60' | M | In use | 0 | |
Hillston | 60' | M | Closed | 2 | |
Tocumwal Branch | |||||
Jerilderie | 51'6" | M | ? | Probably ex-Victorian. | 0 |
Finley | 50' | M | ? | 0 | |
Tocumwal | ? | ? | Ruins | Broad gauge pivot table that was converted to dual gauge in Oct-1916. Converted to a rocker centre in 1927. | 1 |
Tocumwal | ? | ? | Derelict | Rocker table provided in the 1940s as part of war-time expansion. Was abolished in the late 1960s. The pit was used for the partial re-installation of a 53 turntable (now suspended). | 1 |
Tocumwal | 60' | M | Closed | Standard gauge Sellers turntable | 1 |
Tumbarumba Branch | |||||
Tumbarumba | 60' | M | Closed | 3 | |
Tumut Branch | |||||
Gundagai | ? | ? | Ruins | 1 | |
Tumut | 50' | M | Derelict | Sellers turntable. | 1 |
Unanderra - Moss Vale Line | |||||
Summit Tank | 60' | M | Ruins | 0 | |
Westby Branch | |||||
Westby | 60' | ? | ? | 0 | |
Western Region |
|||||
Location | Size | Type | Status | Notes | |
Brewarrina Branch | |||||
Brewarrina | 50' | M | ? | 0 | |
Broken Hill Line | |||||
Molong | 60' | M | ? | 0 | |
Parkes | 75' | M | In use | Loco | 0 |
Bogan Gate | 50' | M | ? | 0 | |
Condobolin | 60' | M | ? | 0 | |
Broken Hill | 60' | ? | ? | Stockyards? | 0 |
Broken Hill | 75' | M | In use | 0 | |
Cobar Branch | |||||
Cobar | 50' | M | In use | Sellers turntable? | 1 |
Coolah Branch | |||||
Coolah | 60' | M | Closed | Sellers turntable | 1 |
Coonamble Branch | |||||
Coonamble | 50' | M | Closed | Sellers turntable No. 972 | 3 |
Deniliquin Line | |||||
Deniliquin | 42' | ? | No trace | Existed under the Deniliquin and Moama Railway Company. | 2 |
Deniliquin | 53' | ? | No trace | Removed to Seymour on 4-Apr-1995. | 2 |
Deniliquin | 70' | ? | In use | Ex-Inglewood 1914 rocker turntable, commissioned on 9-May-1988. | 2 |
Gwabegar Line | |||||
Cullen Bullen | 60' | M | Ruins | 0 | |
Torbane | 60' | ? | Ruins | 1 | |
Kandos | 75' | E | Derelict | 1 | |
Rylstone | ? | ? | ? | 0 | |
Mudgee | 60' | M | Derelict | Sellers turntable. | 0 |
Gulgong | 60' | M | ? | 0 | |
Dunedoo | ? | ? | ? | 0 | |
Merrygoen | 60' | M | Derelict | 1 | |
Binnaway | 60' | M | ? | 0 | |
Coonabarabran | 60' | ? | ? | 0 | |
Baradine | 60' | M | Ruins | 0 | |
Main Western Line | |||||
Valley Heights | 60' | M | In use | Believed to be the third on the site, after the original and a replacement from Katoomba broke their backs | 2 |
Katoomba | 60' | M | No trace | Relocated to Valley Heights. | 1 |
Mount Victoria | 75' | E | No trace | 0 | |
Lithgow | 90' | E | Out of use | Loco roundhouse | 1 |
Wallerawang | 60' | M | No trace | 0 | |
Bathurst | 60' | E | Closed | 0 | |
Blayney | 60' | M | Derelict | Sellers turntable? | 1 |
Orange | 75' | E | Closed | 0 | |
Wellington | 50' | M | No trace | Replaced by a 60' turntable. | 0 |
Wellington | 60' | M | No trace | Was a Sellars turntable. | 0 |
Dubbo | 60' | ? | In use | 0 | |
Narromine | 60' | M | Closed | 1 | |
Nevertire | 50' | M | ? | 0 | |
Nyngan | 60' | M | In use | Sellers turntable | 2 |
Byrock | 50' | M | Derelict | 1 | |
Bourke | 60' | M | ? | 0 | |
Oberon Branch | |||||
Oberon | ? | ? | ? | 0 | |
Parkes - Narromine Line | |||||
Peak Hill | 60' | M | ? | 0 | |
Tottenham Branch | |||||
Tottenham | 60' | M | In use | 1 |