Track: | > 810.67 km |
Stations: | 76 / 129 in use |
The Main North line starts from Sydney and extends north to the Queensland border, at the town of Wallangarra.
It once was the main line to Queensland, with a break-of-gauge at the border. Now however, the North Coast Line provides a standard gauge line to Brisbane, and the Main North is closed just beyond Armidale.
The section from Sydney to Maitland forms part of the main northern trunk line, and carries all sorts of freight and passenger trains. From Maitland to Armidale, freight dominates, especially coal in rich Hunter Valley coal fields. Nevertheless, passenger trains do run all the way to Armidale.
The town of Werris Creek is a major rail location, where the north-west lines branch off.
Name | Facility | Status | Opened | Closed | km | Links | ||||
Strathfield | Station | In Use | 9-Jul-1876 | - | 11.810 | 4 | ||||
North Strathfield | Station | In Use | 9-Jun-1918 | - | 13.380 | 6 | ||||
Concord West | Station | In Use | 1-Sep-1887 | - | 14.540 | 3 | ||||
Rhodes | Station | In Use | 17-Sep-1886 | - | 16.580 | 5 | ||||
Meadowbank | Station | In Use | 1-Sep-1887 | - | 18.180 | 2 | ||||
West Ryde | Station | In Use | 17-Sep-1886 | - | 19.200 | 5 | ||||
Denistone | Station | In Use | 26-Sep-1937 | - | 20.160 | 7 | ||||
Eastwood | Station | In Use | 17-Sep-1886 | - | 21.390 | 8 | ||||
Epping | Station | In Use | 17-Sep-1886 | - | 23.390 | 25 | ||||
Cheltenham | Station | In Use | 10-Oct-1898 | - | 25.380 | 1 | ||||
Beecroft | Station | In Use | 17-Sep-1886 | - | 26.900 | 3 | ||||
Pennant Hills | Station | In Use | 17-Sep-1886 | - | 28.580 | 2 | ||||
Thornleigh | Station | In Use | 17-Sep-1886 | - | 29.430 | 7 | ||||
Thornleigh Quarry | Other | Closed | unknown | unknown | 7 | |||||
Normanhurst | Station | In Use | 21-Nov-1895 | - | 31.720 | 8 | ||||
Hornsby | Station | In Use | 17-Sep-1886 | - | 33.860 | 8 | ||||
Asquith | Station | In Use | 1-Nov-1915 | - | 35.690 | 1 | ||||
Mount Colah | Station | In Use | 1-Jul-1887 | - | 37.680 | 2 | ||||
Mount Kuring-Gai | Station | In Use | 5-Oct-1901 | - | 40.670 | 2 | ||||
Berowra | Station | In Use | 7-Apr-1887 | - | 44.660 | 9 | ||||
Cowan | Station | In Use | 1890 | - | 48.810 | 6 | ||||
Boronia No 1 Tunnel | Tunnel | In Use | 7-Apr-1887 | - | 50.750 | |||||
Boronia No 2 Tunnel | Tunnel | In Use | 7-Apr-1887 | - | 51.760 | 1 | ||||
Boronia No 3 Tunnel | Tunnel | In Use | 7-Apr-1887 | - | 54.530 | |||||
Boronia No 4 Tunnel | Tunnel | In Use | 7-Apr-1887 | - | 54.710 | |||||
Jct (Start Boronia No 5 deviation) | Junction | Closed | 27-Jun-1909 | 27-Jun-1909 | ||||||
Boronia No 5 Tunnel | Tunnel | Closed | 7-Apr-1887 | 27-Jun-1909 | 2 | |||||
Jct (End Boronia No 5 deviation) | Junction | Closed | 27-Jun-1909 | 27-Jun-1909 | ||||||
Hawkesbury River | Station | In Use | 1870 | - | 57.400 | 5 | ||||
Long Island | Siding | Closed | 15-Aug-1887 | 1920 | 58.403 | |||||
Jct (Start Hawkesbury Bridge deviation) | Junction | Closed | 1-Jul-1946 | 1-Jul-1946 | ||||||
Long Island Tunnel (1st) | Tunnel | Closed | 7-May-1889 | 1-Jul-1946 | ||||||
Long Island Tunnel | Tunnel | In Use | 1-Jul-1946 | - | 58.610 | 1 | ||||
Hawkesbury Bridge Platform | Platform | In Use | unknown | - | 58.420 | 2 | ||||
Mullet Creek Tunnel | Tunnel | In Use | 1-May-1889 | - | 59.340 | |||||
Jct (End Hawkesbury Bridge deviation) | Junction | Closed | 1-Jul-1946 | 1-Jul-1946 | ||||||
Wondabyne | Station | In Use | 1-May-1889 | - | 65.150 | 5 | ||||
Mullet Creek | Dead End | Closed | 16-Jan-1888 | 11-Sep-1897 | 65.559 | |||||
Woy Woy Tunnel | Tunnel | In Use | 16-Jan-1888 | - | 67.060 | 1 | ||||
Woy Woy | Station | In Use | 1-Feb-1889 | - | 72.620 | 8 | ||||
Koolewong | Station | In Use | 29-Nov-1920 | - | 74.820 | 8 | ||||
Tascott | Station | In Use | Oct-1905 | - | 76.910 | 6 | ||||
Point Clare | Station | In Use | 28-Jun-1891 | - | 78.050 | 3 | ||||
Gosford Racecourse Junction | Junction | Closed | 7-Dec-1916 | 1980 | ||||||
Gosford Racecourse | Station | Closed | 7-Dec-1916 | 25-Jul-1970 | 82.187 | 1 | ||||
Gosford | Station | In Use | 15-Aug-1887 | - | 80.910 | 17 | ||||
Narara | Station | In Use | 15-Aug-1887 | - | 84.600 | 7 | ||||
Niagara Park | Station | In Use | Oct-1902 | - | 86.190 | 6 | ||||
Lisarow | Station | In Use | 31-Oct-1892 | - | 87.730 | 7 | ||||
Ourimbah | Station | In Use | 15-Aug-1887 | - | 90.610 | 20 | ||||
Ronkana | Loop | Closed | 14-Oct-1908 | 29-May-1916 | 95.153 | 1 | ||||
Tuggerah | Station | In Use | 1890 | - | 98.540 | 4 | ||||
Wyong | Station | In Use | 15-Aug-1887 | - | 101.080 | 6 | ||||
Warnervale | Station | In Use | 2-Sep-1907 | - | 105.900 | 9 | ||||
Woongarra | Loop | Closed | 4-Jun-1906 | 17-Oct-1940 | 107.895 | |||||
Wyee | Station | In Use | 1-Aug-1892 | - | 114.860 | 5 | ||||
Wyee (1st) | Station | Closed | 15-Aug-1887 | 1-Feb-1896 | 115.268 | |||||
Maikumba | Loop | Closed | 3-Nov-1908 | 9-Oct-1911 | 118.800 | |||||
Vales Point Junction | Junction | In Use | 30-Sep-1980 | - | 119.230 | |||||
Vales Point Coal Unloader | Other | In Use | 30-Sep-1980 | - | 120.930 | 1 | ||||
Morisset | Station | In Use | 15-Aug-1887 | - | 123.330 | 9 | ||||
Dora Creek | Station | In Use | 16-Aug-1889 | - | 127.230 | 2 | ||||
Hawkmount | Loop | Closed | 30-Dec-1902 | 2-Jun-1924 | 131.759 | |||||
Eraring Junction | Junction | In Use | 29-Dec-1992 | - | 132.550 | |||||
Eraring Coal Unloader | Other | In Use | 29-Dec-1992 | - | 133.670 | |||||
Awaba | Station | In Use | 15-Aug-1887 | - | 137.310 | 8 | ||||
Fassifern | Station | In Use | 1888 | - | 142.310 | 14 | ||||
Newstan South Junction | Junction | In Use | unknown | - | ||||||
Newstan Junction | Junction | In Use | unknown | - | 142.924 | |||||
Booragul | Station | In Use | 24-Oct-1926 | - | 146.390 | 4 | ||||
Teralba | Station | In Use | unknown | - | 147.570 | 1 | ||||
Boolaroo | Platform | Closed | 14-May-1942 | unknown | 149.306 | |||||
Boolaroo Racecourse | Unknown | Closed | 9-Oct-1902 | 14-May-1942 | 149.452 | |||||
Jct (Cockle Creek) | Junction | Unknown | unknown | |||||||
Cockle Creek | Station | In Use | 15-Aug-1887 | - | 150.630 | 1 | ||||
Sulphide Junction | Junction | In Use | unknown | - | 152.122 | 3 | ||||
Sulphide Works | Other | In Use | unknown | - | ||||||
Sulphide Junction Platform | Platform | Closed | 9-Jun-1926 | unknown | 153.364 | |||||
Cardiff | Station | In Use | 14-Mar-1889 | - | 155.080 | 8 | ||||
Tickhole Tunnel | Tunnel | In Use | 5-Dec-1887 | - | 157.640 | |||||
Kotara | Station | In Use | 12-Nov-1924 | - | 158.920 | 1 | ||||
Adamstown | Station | In Use | 15-Aug-1887 | - | 161.120 | 16 | ||||
Broadmeadow | Station | In Use | 15-Aug-1887 | - | 162.940 | 23 | ||||
Woodville Junction | Junction | In Use | unknown | - | 163.385 | 4 | ||||
Hamilton Junction | Junction | In Use | unknown | - | 164.527 | |||||
Islington Junction | Junction | In Use | 10-Apr-1908 | - | 164.630 | 19 | ||||
Islington West Junction | Junction | In Use | 10-Apr-1908 | - | ||||||
Waratah | Station | In Use | 9-Mar-1858 | - | 165.970 | 3 | ||||
Hanbury Junction | Junction | Closed | 3-Jan-1861 | 1960s | 167.530 | 5 | ||||
Warabrook | Station | In Use | 23-Oct-1995 | - | 168.690 | 17 | ||||
Hanbury East Junction | Junction | In Use | 30-Jan-1968 | - | ||||||
Hanbury West Junction | Junction | In Use | 21-Mar-1984 | - | ||||||
Jct (Sandgate) | Junction | Closed | 15-Jan-1888 | 13-Oct-1985 | 3 | |||||
Sandgate | Station | In Use | 1881 | - | 170.510 | 11 | ||||
Hexham | Station | In Use | 1-Aug-1871 | - | 175.530 | 9 | ||||
Tarro | Station | In Use | 5-Apr-1857 | - | 178.180 | 5 | ||||
Beresfield | Station | In Use | 31-Jul-1925 | - | 179.810 | 2 | ||||
Thornton | Station | In Use | 1-Aug-1871 | - | 182.190 | 3 | ||||
Jct (Thornton) | Junction | In Use | unknown | - | 182.500 | |||||
Metford | Station | In Use | 8-Mar-1995 | - | 185.120 | 2 | ||||
Victoria Street | Station | In Use | 5-Apr-1857 | - | 187.920 | 2 | ||||
East Maitland (2nd) | Station | Closed | 27-Jul-1858 | 25-Mar-1879 | 188.730 | |||||
East Maitland | Station | In Use | unknown | - | 188.831 | 10 | ||||
East Maitland (3rd) | Station | Closed | 2-May-1864 | unknown | 189.097 | |||||
High Street | Station | In Use | 27-May-1856 | - | 191.410 | 1 | ||||
Maitland | Station | In Use | 1880 | - | 192.550 | 12 | ||||
Maitland Junctions | Junction | In Use | 26-Jul-1893 | - | 193.000 | 1 | ||||
Farley | Station | Closed | 2-Jul-1860 | 20-Sep-1975 | 195.700 | 2 | ||||
Rutherford Junction | Platform | Closed | 1886 | unknown | 199.071 | |||||
Lochinvar | Station | In Use | 2-Jul-1860 | - | 202.600 | 11 | ||||
Allandale | Station | Closed | 6-Sep-1869 | 7-Sep-1978 | 205.700 | |||||
Greta | Station | In Use | 6-Sep-1869 | - | 210.800 | 9 | ||||
Whitburn Colliery Junction | Junction | Closed | 9-Dec-1908 | 3-Oct-1957 | ||||||
Branxton | Station | In Use | 24-Mar-1862 | - | 215.600 | 18 | ||||
Pothana | Loop | Closed | 13-Nov-1908 | 14-Nov-1950 | 220.158 | |||||
Belford | Station | Closed | 6-Sep-1869 | 19-Mar-1976 | 222.700 | 3 | ||||
Minimbah | Platform | Closed | 28-Aug-1898 | unknown | 226.095 | 2 | ||||
Whittingham | Station | Closed | 6-Sep-1869 | unknown | 233.999 | |||||
Jct (Whittingham) | Junction | In Use | 29-Mar-1978 | - | ||||||
Saxonvale Junction | Junction | In Use | 31-Dec-1982 | - | 241.936 | |||||
Saxonvale Coal Loader | Colliery | In Use | unknown | - | 249.250 | |||||
Warkworth Coal Loader | Colliery | In Use | unknown | - | ||||||
Jct (Mount Thorley) | Junction | In Use | 1990s | - | 1 | |||||
Wambo Coal Loader | Colliery | In Use | unknown | - | ||||||
Mount Thorley Coal Loader | Colliery | In Use | unknown | - | 244.400 | |||||
Singleton | Station | In Use | 7-May-1863 | - | 238.900 | 4 | ||||
Hunter River | Junction | Closed | 9-Dec-1952 | unknown | 240.310 | |||||
Bowmans Creek | Unknown | Closed | 29-Nov-1893 | unknown | 243.040 | 3 | ||||
Rixs Creek | Station | Closed | 1885 | Nov-1938 | 244.177 | 6 | ||||
Padulla Loop | Loop | Closed | 11-Jun-1908 | 9-Dec-1952 | 245.887 | |||||
Nundah (1st) | Platform | Closed | unknown | unknown | ||||||
Padulla | Other | Closed | unknown | unknown | 244.500 | 4 | ||||
Camberwell Junction | Junction | In Use | 24-Mar-1991 | - | 246.930 | |||||
Camberwell Coal Loader | Colliery | In Use | unknown | - | ||||||
Rixs Creek Coal Loader | Colliery | In Use | unknown | - | ||||||
Nundah Junction | Junction | Closed | 9-Dec-1952 | unknown | 251.580 | |||||
Nundah (2nd) | Platform | Closed | 9-Dec-1952 | 29-Jun-1975 | 251.580 | 1 | ||||
Glennies Creek | Unknown | Closed | 19-May-1869 | 29-Jun-1975 | 253.700 | |||||
Mount Owen Junction | Junction | In Use | 20-Oct-1996 | - | 1 | |||||
Mount Owen Coal Loader | Colliery | In Use | unknown | - | ||||||
Ashton Siding | Siding | In Use | unknown | - | 256.560 | 1 | ||||
Ravensworth | Station | Closed | 1-Jun-1869 | 11-Jan-1975 | 259.423 | 1 | ||||
Newdell Junction | Junction | In Use | unknown | - | 1 | |||||
Ravensworth Coal Washery | Colliery | In Use | unknown | - | 264.960 | |||||
Liddell | Unknown | Closed | 1879 | unknown | 265.911 | |||||
Hunter Valley Coal Loader | Colliery | In Use | unknown | - | 2 | |||||
Liddell Coal Loader | Colliery | In Use | unknown | - | 269.070 | |||||
Newdell Coal Loader | Colliery | In Use | unknown | - | 267.748 | |||||
Old Main North DE | Dead End | In Use | unknown | - | ||||||
Old Main North DE (1966) | Dead End | Closed | unknown | unknown | ||||||
Jct (Antiene) | Junction | Closed | unknown | unknown | 8 | |||||
Drayton Junction | Junction | In Use | 6-Jun-1983 | - | 272.050 | 5 | ||||
Drayton Coal Loader | Colliery | In Use | unknown | - | 250.370 | |||||
Mount Arthur Coal Loader | Colliery | In Use | unknown | - | 279.200 | |||||
Antiene | Station | Closed | 5-Dec-1890 | 29-Jun-1975 | 273.900 | 3 | ||||
Antiene Coal Unloader | Other | Not Opened | - | - | 273.947 | 5 | ||||
Grasstree Loop | Loop | Closed | 25-Jan-1904 | 18-Mar-1952 | 280.658 | |||||
Grasstree | Station | Closed | 9-Jul-1877 | 29-Jun-1975 | 281.200 | 5 | ||||
St Heliers | Junction | In Use | unknown | - | 283.990 | 8 | ||||
Muswellbrook No 2 Colliery | Colliery | In Use | unknown | - | 4 | |||||
Muswellbrook | Station | In Use | 19-May-1869 | - | 288.800 | 13 | ||||
Koolbury | Station | Closed | 13-Jan-1909 | unknown | 294.540 | |||||
Dartbrook Junction | Junction | In Use | 26-Jul-1995 | - | 296.700 | |||||
Dartbrook Coal Loader | Colliery | In Use | unknown | - | ||||||
Aberdeen | Station | In Use | 20-Oct-1870 | - | 300.730 | 2 | ||||
Togar | Loop | Unknown | 30-Dec-1908 | 307.070 | 1 | |||||
Scone | Station | In Use | 17-Apr-1871 | - | 314.700 | 4 | ||||
Parkville | Station | Closed | 9-Jul-1877 | unknown | 321.917 | 2 | ||||
Wingen | Station | Closed | 1-Aug-1871 | 8-Mar-1975 | 331.450 | 9 | ||||
Murrulla | Station | Unknown | unknown | 339.380 | ||||||
Blandford | Station | Closed | 4-Apr-1872 | unknown | 345.680 | 6 | ||||
Murrurundi | Station | In Use | 4-Apr-1872 | - | 352.300 | 14 | ||||
Temple Court | Platform | Closed | 1878 | 20-Feb-1975 | 353.611 | 3 | ||||
Pangela | Loop | Closed | 5-Dec-1908 | unknown | 359.710 | 1 | ||||
Ardglen Tunnel | Tunnel | In Use | 13-Aug-1877 | - | 362.330 | 5 | ||||
Ardglen | Station | Closed | 13-Aug-1877 | unknown | 363.270 | 5 | ||||
Kankool | Station | Closed | 10-Feb-1909 | unknown | 368.300 | |||||
Willow Tree | Station | In Use | 13-Aug-1877 | - | 375.700 | 6 | ||||
Braefield | Station | Closed | 15-Aug-1878 | unknown | 386.010 | 3 | ||||
Black Ridge | Unknown | Closed | 17-Sep-1894 | 10-Dec-1894 | 388.676 | |||||
Quirindi | Station | In Use | 13-Aug-1877 | - | 392.700 | 9 | ||||
Quipolly | Station | Closed | 14-Oct-1879 | 13-Sep-1974 | 402.014 | 3 | ||||
Jct (Werris Creek South) | Junction | In Use | unknown | - | 1 | |||||
Werris Creek | Station | In Use | 14-Oct-1878 | - | 410.700 | 26 | ||||
Warrigundi | Unknown | Closed | 1886 | 28-Feb-1975 | 418.040 | |||||
Currabubula | Station | Closed | 14-Oct-1878 | 22-Oct-1985 | 424.510 | |||||
Belgamba | Unknown | Closed | 10-Oct-1937 | 16-Oct-1971 | 430.157 | |||||
Duri | Station | Closed | 10-Sep-1879 | 22-Oct-1985 | 436.280 | 3 | ||||
Warral | Station | Closed | 1-Nov-1910 | 20-Feb-1975 | 443.900 | 2 | ||||
West Tamworth | Station | In Use | 14-Oct-1878 | - | 452.700 | 14 | ||||
Tamworth | Station | In Use | 9-Jan-1882 | - | 455.100 | 20 | ||||
Nemingah | Station | Closed | 10-Aug-1896 | 29-Oct-1985 | 462.136 | 1 | ||||
Tintinhull | Unknown | Closed | 1885 | 11-Dec-1971 | 465.773 | |||||
Kootingal | Station | In Use | 9-Jan-1882 | - | 472.100 | 4 | ||||
Limbri Loop | Loop | Closed | 19-Dec-1921 | 29-May-1931 | 484.725 | |||||
Limbri | Station | Closed | 1885 | unknown | 484.915 | |||||
Limbri Tunnel | Tunnel | In Use | 2-Aug-1882 | - | 485.210 | 1 | ||||
Danglemah | Platform | Closed | Feb-1897 | 1-Oct-1985 | 495.400 | |||||
Warrungen | Loop | Closed | 19-Apr-1921 | Jul-1962 | 504.679 | |||||
Woolbrook | Station | Closed | 2-Aug-1882 | unknown | 510.997 | |||||
Walcha Road | Station | In Use | 2-Aug-1882 | - | 517.900 | 7 | ||||
Wollun Loop | Loop | Closed | 23-Mar-1942 | Jul-1962 | 529.909 | |||||
Wollun | Station | Closed | 1883 | 20-Feb-1975 | 530.789 | 1 | ||||
Kentucky South | Unknown | Closed | 18-Oct-1926 | 20-Feb-1975 | 536.438 | |||||
Kentucky | Station | Closed | 2-Aug-1882 | unknown | 540.425 | |||||
Uralla | Station | In Use | 2-Aug-1882 | - | 555.100 | 7 | ||||
Kellys Plains | Station | Closed | 3-Feb-1883 | 20-Feb-1975 | 571.300 | |||||
Armidale | Station | In Use | 3-Feb-1883 | unknown | 578.870 | 13 | ||||
Dumaresq | Station | Closed | 19-Aug-1884 | 16-Dec-1974 | 588.700 | 7 | ||||
Exmouth | Unknown | Closed | 1886 | 27-Mar-1976 | 600.080 | 3 | ||||
Dundar | Loop | Closed | 13-Apr-1942 | 20-Jan-1944 | 602.558 | |||||
Black Mountain | Station | Closed | 19-Aug-1884 | unknown | 611.930 | 7 | ||||
Guyra | Station | Closed | 19-Aug-1884 | unknown | 621.800 | 13 | ||||
Llangothlin | Station | Closed | 19-Aug-1884 | 20-Feb-1975 | 633.240 | 2 | ||||
Ben Lomond | Station | Closed | 19-Aug-1884 | 10-Dec-1985 | 645.867 | 6 | ||||
Glencoe | Station | Closed | 19-Aug-1884 | 29-Mar-1975 | 660.072 | 2 | ||||
Stonehenge | Station | Closed | 19-Aug-1884 | 20-Feb-1975 | 672.830 | 9 | ||||
Glen Innes | Station | Re-used | 19-Aug-1884 | unknown | 681.320 | 15 | ||||
Yarraford | Unknown | Closed | 1-Sep-1886 | unknown | 693.527 | 7 | ||||
Dundee | Station | Closed | 1-Sep-1886 | 27-Mar-1976 | 704.930 | 1 | ||||
Deepwater | Station | Re-used | 1-Sep-1886 | unknown | 718.431 | 12 | ||||
Gresley | Unknown | Closed | 13-Apr-1942 | 21-Jan-1944 | 731.000 | |||||
Bolivia | Station | Closed | 1-Sep-1886 | 10-Sep-1974 | 741.691 | 4 | ||||
Sandy Flat | Station | Closed | 1-Sep-1886 | 20-Feb-1975 | 751.150 | 1 | ||||
Bluff River Loop | Loop | Closed | 8-Jul-1940 | 24-Jul-1956 | 753.049 | |||||
Bluff Rock | Loop | Closed | 1889 | 20-Feb-1975 | 759.620 | |||||
Bungulla | Unknown | Closed | 9-Dec-1891 | 20-Feb-1975 | 765.910 | 1 | ||||
Tenterfield | Station | Re-used | 1-Sep-1886 | 773.866 | 33 | 1 | ||||
Sunnyside | Station | Closed | 16-Jan-1888 | 12-May-1973 | 783.957 | 13 | ||||
Wallangarra | Station | Re-used | 16-Jan-1888 | unknown | 792.781 | 26 |
Track: | > 810.67 km |
Stations: | 76 / 129 in use |
Section | Opened | Closed | Usage | ||
Strathfield - Hornsby | 17-Sep-1886 | general | |||
Hornsby - Jct (Start Boronia No 5 deviation) | 7-Apr-1887 | general | |||
Jct (Start Boronia No 5 deviation) - Jct (End Boronia No 5 deviation) | 7-Apr-1887 | 27-Jun-1909 | 1 | general | |
Jct (End Boronia No 5 deviation) - Hawkesbury River | 7-Apr-1887 | general | |||
Hawkesbury River - Jct (Start Hawkesbury Bridge deviation) | 1-May-1889 | general | |||
Jct (Start Hawkesbury Bridge deviation) - Jct (End Hawkesbury Bridge deviation) | 1-May-1889 | 1-Jul-1946 | 1 | general | |
Jct (End Hawkesbury Bridge deviation) - Wondabyne | 1-May-1889 | general | |||
Wondabyne - Gosford | 16-Jan-1888 | general | |||
Gosford - Islington Junction | 5-Aug-1887 | general | |||
Islington Junction - Victoria Street | 30-Mar-1857 | general | |||
Victoria Street - Maitland | 27-Jul-1858 | general | |||
Maitland - Lochinvar | 2-Jul-1860 | general | |||
Lochinvar - Branxton | 24-Mar-1862 | general | |||
Branxton - Singleton | 7-May-1863 | general | |||
Singleton - Hunter River | 19-May-1869 | general | |||
Hunter River - Nundah Junction | 19-May-1869 | 9-Dec-1952 | 1 | general | |
Nundah Junction - Newdell Junction | 19-May-1869 | general | |||
Newdell Junction - Old Main North DE | 19-May-1869 | general | |||
Old Main North DE - Old Main North DE (1966) | 19-May-1869 | 1979 | 1 | general | |
Old Main North DE (1966) - Jct (Antiene) | 19-May-1869 | 28-Aug-1966 | 1 | general | |
Jct (Antiene) - Muswellbrook | 19-May-1869 | general | |||
Muswellbrook - Aberdeen | 20-Oct-1870 | general | |||
Aberdeen - Scone | 17-Apr-1871 | general | |||
Scone - Wingen | 1-Aug-1871 | general | |||
Wingen - Murrurundi | 5-May-1872 | general | |||
Murrurundi - Quirindi | 13-Aug-1877 | general | |||
Quirindi - West Tamworth | 14-Oct-1878 | general | |||
West Tamworth - Kootingal | 9-Jan-1882 | general | |||
Kootingal - Uralla | 2-Aug-1882 | general | |||
Uralla - Armidale | 3-Feb-1883 | general | |||
Armidale - Dumaresq | 19-Aug-1884 | general | |||
Dumaresq - Glen Innes | 19-Aug-1884 | 3-Oct-1993 | general | ||
Dumaresq - Glen Innes | 10-Sep-1999 | 2 | tourism | ||
Glen Innes - Tenterfield | 1-Sep-1886 | 26-Oct-1989 | 3 | general | |
Tenterfield - Wallangarra | 16-Jan-1888 | 26-Oct-1989 | 4 | general | |
Thornleigh Quarry branch |
|||||
Thornleigh - Thornleigh Quarry | unknown | unknown | 1 | general | |
Boronia No 5 deviation (1909) |
|||||
Jct (Start Boronia No 5 deviation) - Jct (End Boronia No 5 deviation) | 27-Jun-1909 | general | |||
Hawkesbury Bridge deviation (1946) |
|||||
Jct (Start Hawkesbury Bridge deviation) - Jct (End Hawkesbury Bridge deviation) | 1-Jul-1946 | general | |||
Gosford Racecourse branch |
|||||
Gosford Racecourse Junction - Gosford Racecourse | 7-Dec-1916 | 1980 | 5 | general | |
Vales Point Coal Unloader |
|||||
Vales Point Junction - Vales Point Coal Unloader | 30-Sep-1980 | general | |||
Eraring Coal Unloader |
|||||
Eraring Junction - Eraring Coal Unloader | 29-Dec-1992 | general | |||
Sulphide Works |
|||||
Sulphide Junction - Sulphide Works | unknown | general | |||
Woodville triangle |
|||||
Woodville Junction - Hamilton Junction | 15-Aug-1887 | general | |||
Singleton to Nundah deviation |
|||||
Hunter River - Nundah Junction | 9-Dec-1952 | general | |||
Mount Thorley branch |
|||||
Jct (Whittingham) - Mount Thorley Coal Loader | 29-Mar-1978 | general | |||
Saxonvale Junction - Saxonvale Coal Loader | 31-Dec-1982 | general | |||
Jct (Mount Thorley) - Wambo Coal Loader | 1990s | general | |||
Camberwell branch |
|||||
Camberwell Junction - Rixs Creek Coal Loader | 24-Mar-1991 | general | |||
Mount Owen Coal Loader |
|||||
Mount Owen Junction - Mount Owen Coal Loader | 20-Oct-1996 | general | |||
Liddell deviation (1966) |
|||||
Newdell Junction - Jct (Antiene) | 28-Aug-1966 | general | |||
Ravensworth Coal Loader |
|||||
Newdell Junction - Ravensworth Coal Washery | 9-Dec-1996 | general | |||
Drayton branch |
|||||
Drayton Junction - Mount Arthur Coal Loader | 6-Jun-1983 | general | |||
Muswellbrook No 2 Colliery |
|||||
St Heliers - Muswellbrook No 2 Colliery | 26-Jul-1995 | general | |||
Dartbrook Coal Loader |
|||||
Dartbrook Junction - Dartbrook Coal Loader | 26-Jul-1995 | general |