Sorry, user registration is not yet available!

Naradhan Branch

Summary

Track: 60.31 km
Stations: 0 / 7 in use

Another branch in the state's central west, this line sees only grain traffic from the various silos along it.


Name Facility Status Opened Closed km Photos
icon Ungarie Station Closed 13-Nov-1917 unknown 597.680 4
icon Youngareen Station Closed 11-Feb-1929 4-May-1975 607.950 1
icon Thulloo Station Closed 11-Feb-1929 4-May-1975 616.323 4
icon Kikoira Station Closed 11-Feb-1929 4-May-1975 626.422 3
icon Gubbata Station Closed 11-Feb-1929 4-May-1975 637.090 3
icon Hannan Station Closed 11-Feb-1929 4-May-1975 649.120 2
icon Naradhan Station Closed 11-Feb-1929 4-May-1975 657.990 9

Summary

Track: 60.31 km
Stations: 0 / 7 in use
Section Opened Closed Usage
Ungarie - Naradhan 1-Feb-1929     general