Sorry, user registration is not yet available!

Rankins Springs Branch

Summary

Track: 114.95 km
Stations: 0 / 12 in use

The Rankins Springs branch is another line serving the wheat fields of the state's central west. It extends from the town of Barmedman to the small township of Rankins Springs.


Name Facility Status Opened Closed km Photos
icon Jct (Barmedman) Junction In Use 8-Jan-1923 - 525.880 1
icon Wargin Station Closed 8-Jan-1923 4-May-1975 539.360 3
icon Bellarwi Station Closed 8-Jan-1923 4-May-1975 545.491 2
icon Alleena Station Closed 8-Jan-1923 4-May-1975 551.580 5
icon Buddigower Station Closed 8-Jan-1923 19-Jul-1975 563.920 2
icon Tallimba Station Closed 8-Jan-1923 unknown 577.290 3
icon Buralyang Station Closed 8-Jan-1923 4-May-1975 588.970 2
icon Narriah Station Closed 8-Jan-1923 4-May-1975 595.394 1
icon Weethalle Station Re-used 8-Jan-1923 24-Jun-1986 606.710 4
icon Euratha Station Closed 8-Jan-1923 4-May-1975 613.890 2
icon Taleeban Station Closed 8-Jan-1923 4-May-1975 622.262 2
icon Erigolia Station Closed 9-Jan-1923 4-May-1975 632.180 1
icon Rankins Springs Station Closed 8-Jan-1923 unknown 640.830 13

Summary

Track: 114.95 km
Stations: 0 / 12 in use
Section Opened Closed Usage
Jct (Barmedman) - Rankins Springs 8-Jan-1923   4-Jul-2005  1 general
1 Services suspended 2-Jul-2004