Track: | > 7.91 km |
Stations: | 52 / 62 in use |
The South Coast line extends from the centre of Sydney south until just north of Nowra. It passes through the major city of Wollongong, which provides for plenty of passenger and freight trains. In particular, the BHP steel plant at Port Kembla requires trains for raw materials coming in, and finished products going out.
Name | Facility | Status | Opened | Closed | km | Links | ||||
Illawarra Junction | Junction | In Use | unknown | - | 1 | |||||
Illawarra Dive | Tunnel | In Use | unknown | - | 1.730 | |||||
Erskineville | Station | In Use | 15-Oct-1884 | - | 2.880 | 9 | ||||
St Peters | Station | In Use | 15-Oct-1884 | - | 3.810 | 3 | ||||
Sydenham | Station | In Use | 15-Oct-1884 | - | 5.310 | 7 | ||||
Tempe | Station | In Use | 15-Oct-1884 | - | 6.840 | |||||
Wolli Creek | Station | In Use | 21-May-2000 | - | 7.300 | 4 | ||||
Arncliffe | Station | In Use | 15-Oct-1884 | - | 8.420 | 2 | ||||
Arncliffe Tunnel | Tunnel | Closed | 15-Oct-1884 | circa 1921 | 8.800 | |||||
Banksia | Station | In Use | 21-Oct-1906 | - | 9.600 | |||||
Rockdale | Station | In Use | 15-Oct-1884 | - | 10.410 | 3 | ||||
Kogarah | Station | In Use | 15-Oct-1884 | - | 11.610 | |||||
Carlton | Station | In Use | 1889 | - | 12.740 | |||||
Allawah | Station | In Use | 25-Oct-1925 | - | 13.690 | 1 | ||||
Hurstville | Station | In Use | 15-Oct-1884 | - | 14.840 | 1 | ||||
Penshurst | Station | In Use | 1886 | - | 16.130 | |||||
Mortdale | Station | In Use | 20-Mar-1897 | - | 17.060 | |||||
Oatley | Station | In Use | 1886 | - | 18.280 | 2 | ||||
Como | Station | In Use | 26-Dec-1885 | - | 21.240 | 2 | ||||
Jannali | Station | In Use | 7-Feb-1931 | - | 22.720 | |||||
Sutherland | Station | In Use | 26-Dec-1885 | - | 24.640 | 5 | ||||
Loftus | Station | In Use | 9-Mar-1886 | - | 26.290 | 5 | ||||
Loftus Junction | Junction | Closed | 9-Mar-1886 | 11-Jun-1991 | 26.580 | 4 | ||||
Engadine | Station | In Use | 1-Oct-1920 | - | 30.750 | 2 | ||||
Heathcote | Station | In Use | 9-Mar-1886 | - | 33.150 | 3 | ||||
Waterfall | Station | In Use | 9-Mar-1886 | - | 38.740 | 6 | ||||
Waterfall Tunnel | Tunnel | Closed | 3-Oct-1888 | 1914 | 2 | |||||
South Waterfall Temporary Junction | Junction | Closed | 1915 | 1915 | ||||||
Cawley | Loop | Closed | 7-Dec-1912 | 27-Apr-1914 | 42.227 | 8 | ||||
Cawley Tunnel | Tunnel | Closed | 3-Oct-1888 | 26-Jan-1914 | 6 | |||||
Helensburgh Temporary Junction | Junction | Closed | 1915 | 1915 | ||||||
Helensburgh Tunnel (1st) | Tunnel | Closed | 3-Oct-1888 | 30-May-1915 | 4 | |||||
Helensburgh (1st) | Station | Closed | 1-Jan-1889 | 30-May-1915 | 46.384 | 1 | ||||
Metropolitan Tunnel (1st) | Tunnel | Closed | 3-Oct-1888 | 30-May-1915 | ||||||
Lilyvale No 1 Tunnel | Tunnel | Closed | 3-Oct-1888 | 20-May-1915 | ||||||
Lilyvale No 2 Tunnel | Tunnel | Closed | 3-Oct-1888 | 30-May-1915 | ||||||
Lilyvale (1st) | Station | Closed | unknown | 30-May-1915 | ||||||
Helensburgh | Station | In Use | 30-May-1915 | - | 46.380 | 4 | ||||
Helensburgh Tunnel | Tunnel | In Use | 30-May-1915 | - | 47.620 | |||||
Metropolitan Tunnel | Tunnel | In Use | 30-May-1915 | - | 48.440 | |||||
Metropolitan Colliery Junction | Junction | In Use | 30-May-1915 | - | 48.947 | |||||
Metropolitan Colliery | Colliery | In Use | 30-May-1915 | - | 50.221 | |||||
Lilyvale Tunnel | Tunnel | In Use | 30-May-1915 | - | 49.690 | |||||
Lilyvale | Station | Closed | 1-Oct-1890 | 25-Dec-1983 | 50.185 | |||||
Otford | Station | In Use | 3-Oct-1888 | - | 52.639 | 6 | ||||
Otford Tunnel | Tunnel | Re-used | 3-Oct-1888 | 10-Oct-1920 | ||||||
Stanwell Park (1st) | Station | Closed | unknown | 10-Oct-1920 | ||||||
Bald Hill Tunnel | Tunnel | In Use | 10-Oct-1920 | - | 54.360 | 2 | ||||
Stanwell Park | Station | In Use | 23-Dec-1901 | - | 55.950 | 5 | ||||
Stanwell Park Tunnel | Tunnel | In Use | 10-Oct-1920 | - | 56.540 | |||||
Stanwell Creek Tunnel | Tunnel | In Use | 10-Oct-1920 | - | 57.070 | |||||
Coal Cliff | Station | In Use | Aug-1920 | - | 59.270 | 5 | ||||
Coal Cliff South | Platform | Closed | 1911 | unknown | 60.123 | |||||
Clifton Tunnel | Tunnel | In Use | 23-Jul-1888 | - | 60.330 | |||||
Clifton | Station | Closed | 25-Jul-1888 | 15-Aug-1915 | 61.857 | |||||
Scarborough | Station | In Use | 21-Jun-1887 | - | 62.530 | 9 | ||||
Wombarra | Platform | In Use | 12-Feb-1917 | - | 64.340 | 6 | ||||
Coledale | Station | In Use | Jul-1902 | - | 66.230 | 2 | ||||
Austinmer | Station | In Use | 1-Sep-1887 | - | 68.590 | 4 | ||||
Thirroul | Station | In Use | 21-Jun-1887 | - | 70.240 | 16 | ||||
Bulli | Station | In Use | 21-Jun-1887 | - | 72.150 | 7 | ||||
Woonona | Station | In Use | 25-Aug-1919 | - | 73.990 | |||||
Bellambi | Station | In Use | 1889 | - | 75.550 | 2 | ||||
Corrimal | Station | In Use | 21-Jun-1887 | - | 76.990 | 3 | ||||
Towradgi | Station | In Use | 18-Dec-1948 | - | 78.020 | |||||
Fairy Meadow | Station | In Use | 1887 | - | 79.360 | |||||
North Wollongong | Station | In Use | 19-Jul-1915 | - | 81.320 | |||||
Wollongong | Station | In Use | 21-Jun-1887 | - | 82.920 | 7 | ||||
Coniston | Station | In Use | 1-Apr-1916 | - | 84.100 | |||||
Jct (Coniston) | Junction | In Use | unknown | - | ||||||
Unanderra | Station | In Use | 9-Nov-1887 | - | 88.270 | 1 | ||||
Kembla Grange | Station | In Use | 1-Jan-1890 | - | 91.590 | |||||
Wongawilli Colliery Junction | Junction | In Use | unknown | - | 93.655 | 1 | ||||
Dapto | Station | In Use | 9-Jan-1887 | - | 95.050 | 4 | ||||
Yallah | Station | Closed | 9-Nov-1887 | 19-Oct-1974 | 100.190 | |||||
Tallawarra Power Station Siding | Siding | Closed | unknown | unknown | 6 | |||||
Albion Park | Station | In Use | 9-Nov-1887 | - | 103.340 | 2 | ||||
Oak Flats | Station | In Use | 1890 | - | 105.130 | 4 | ||||
Croom Tunnel | Tunnel | In Use | 9-Nov-1887 | - | 106.840 | |||||
Dunmore/Shellharbour | Station | In Use | 9-Nov-1887 | - | 110.660 | |||||
Minnamurra | Station | In Use | 23-Dec-1891 | - | 113.370 | 2 | ||||
Bombo | Station | In Use | 9-Nov-1887 | - | 117.550 | 5 | ||||
Kiama Tunnel | Tunnel | In Use | 2-Jun-1893 | - | 118.170 | |||||
Kiama | Station | In Use | 2-Jun-1893 | - | 119.160 | 5 | ||||
Omega No 1 Tunnel | Tunnel | In Use | 2-Jun-1893 | - | 121.670 | |||||
Omega No 2 Tunnel | Tunnel | In Use | 2-Jun-1893 | - | 122.490 | |||||
Omega No 3 Tunnel | Tunnel | In Use | 2-Jun-1893 | - | 123.820 | |||||
Omega No 4 Tunnel | Tunnel | In Use | 2-Jun-1893 | - | 124.540 | |||||
Omega | Platform | Closed | 2-Jun-1893 | unknown | 126.390 | 1 | ||||
Gerringong | Station | In Use | 2-Jun-1893 | - | 128.560 | 3 | ||||
Toolijooa | Station | Closed | 2-Jun-1893 | 19-Oct-1974 | 132.611 | |||||
Berry | Station | In Use | 2-Jun-1893 | - | 140.840 | 13 | ||||
Jaspers Brush | Station | Closed | 2-Jun-1893 | unknown | 145.010 | 3 | ||||
Bomaderry | Station | In Use | 2-Jun-1893 | - | 153.350 | 6 |
Track: | > 7.91 km |
Stations: | 52 / 62 in use |
Section | Opened | Closed | Usage | ||
Illawarra Junction - Hurstville | 15-Oct-1884 | general | |||
Hurstville - Sutherland | 26-Dec-1885 | general | |||
Sutherland - Waterfall | 9-Mar-1886 | general | |||
Waterfall - South Waterfall Temporary Junction | 3-Oct-1888 | general | |||
South Waterfall Temporary Junction - Helensburgh Temporary Junction | 3-Oct-1888 | 26-Jan-1914 | 1 | general | |
Helensburgh Temporary Junction - Otford | 3-Oct-1888 | 30-May-1915 | 1 | general | |
Otford - Coal Cliff | 3-Oct-1888 | 10-Oct-1920 | 1 | general | |
Coal Cliff - Clifton | 23-Jul-1888 | general | |||
Clifton - Wollongong | 21-Jun-1887 | general | |||
Wollongong - Bombo | 9-Nov-1887 | general | |||
Bombo - Bomaderry | 2-Jun-1893 | general | |||
Deviation (1914) |
|||||
South Waterfall Temporary Junction - Helensburgh Temporary Junction | 26-Jan-1914 | general | |||
Deviation (1915) |
|||||
Helensburgh Temporary Junction - Otford | 30-May-1915 | general | |||
Deviation (1920) |
|||||
Otford - Coal Cliff | 10-Oct-1920 | general | |||
Metropolitan Colliery branch |
|||||
Metropolitan Colliery Junction - Metropolitan Colliery | 30-May-1915 | general |