Track: | unknown |
Stations: | 0 / 5 in use |
This narrow gauge (1067mm) line extended from Broken Hill in the state's far west, north for some 60km to the town of Tarrawingee.
It was operated by the Tarrawingee Flux and Tramway Company from its opening until 1899, and thereafter by the Silverton Tramway Company. The line was lifted in 1936.
Name | Facility | Status | Opened | Closed | km | Links | |||
Sulphide Street | Station | Re-used | 2-Jan-1889 | 12-Jan-1970 | 537.768 | 1 | |||
Broken Hill Racecourse Junction | Junction | Closed | unknown | unknown | 2 | ||||
Broken Hill Racecourse | Unknown | Closed | unknown | unknown | 2 | ||||
Findlay Siding | Siding | Closed | unknown | unknown | 2 | ||||
Stephens Creek | Siding | Closed | 7-Sep-1899 | 1-Jan-1929 | |||||
Maybell Dam | Platform | Closed | unknown | unknown | |||||
Mayflower | Siding | Closed | unknown | unknown | |||||
Yanco Glen | Platform | Closed | 7-Sep-1899 | 1-Jan-1929 | 6 | ||||
Thompsons Dam | Siding | Closed | unknown | unknown | |||||
Poolamacca | Platform | Closed | 7-Sep-1899 | 1-Jan-1929 | 3 | ||||
Tarrawingee | Station | Closed | 7-Sep-1899 | 1-Jan-1929 | 16 |
Track: | unknown |
Stations: | 0 / 5 in use |
Section | Opened | Closed | Usage | ||
Sulphide Street - Tarrawingee | 9-Jun-1891 | 1898 | general | ||
Sulphide Street - Tarrawingee | 7-Sep-1899 | 1-Jan-1930 | general | ||
Sulphide Street - Tarrawingee | May-1930 | Apr-1931 | 1 | general | |
Racecourse branch |
|||||
Broken Hill Racecourse Junction - Broken Hill Racecourse | 9-Jun-1891 | unknown | 2 | general |