Track: | > 7.50 km |
Stations: | 0 / 1 in use |
A colliery line which extended from the original Hanbury Junction south the the Wallsend, Wallsend Borehole and Elermore Collieries. The line left the Main North near the Maud Street bridge, running alongside the present-day roads of University Drive, Wilkinson Avenue, and Cowper Street.
This line was unusual for a colliery line in that it also featured a station at Wallsend.
Name | Facility | Status | Opened | Closed | km | Links | |||
Hanbury Junction | Junction | Closed | 3-Jan-1861 | 1960s | 167.530 | 5 | |||
Jct (Waratah No 2 Quarry) | Junction | Closed | unknown | unknown | 4 | ||||
Waratah No 2 Quarry | Other | Closed | unknown | unknown | 4 | ||||
New Tunnel Junction | Junction | Closed | unknown | unknown | 169.840 | 3 | |||
Elermore Colliery | Colliery | Closed | unknown | unknown | 171.210 | ||||
Cooperative Junction | Junction | Closed | unknown | unknown | |||||
Wallsend Borehole Colliery | Colliery | Closed | unknown | unknown | |||||
Wallsend | Station | Closed | unknown | 1939 | 172.460 | 4 | |||
Wallsend Colliery | Colliery | Closed | unknown | unknown | 173.660 |
Track: | > 7.50 km |
Stations: | 0 / 1 in use |
Section | Opened | Closed | Usage | ||
Hanbury Junction - Wallsend Colliery | 3-Jan-1861 | 1960s | 1 | general | |
Elermore Colliery branch |
|||||
New Tunnel Junction - Elermore Colliery | unknown | unknown | 1 | general | |
Wallsend Borehole Colliery branch |
|||||
Cooperative Junction - Wallsend Borehole Colliery | unknown | unknown | 1 | general | |
Waratah No 2 Quarry branch |
|||||
Jct (Waratah No 2 Quarry) - Waratah No 2 Quarry | unknown | unknown | 1 | general |